Or Use Your Mobile / Email
Jinni Sign up Advantage?
Or Use Your Mobile / Email
Ex Showroom - Delhi
Ex Showroom - Delhi
Ex Showroom - Delhi
Ex Showroom - Delhi
Engine Capacity | cc | 97.2 | 124.7 | 124.7 | 97.2 |
Maximum Power | Bhp@rpm | 8.24 @ 8000 | 11.4 @ 7500 | 9 @ 7000 | 8.36 @ 8000 |
Fuel Efficiency- Maker Claim | Kmpl | 80.6 | 83.1 | 83.1 | 102.5 |
Starting System | Type | Kick & Self Start | Kick & Self Start | Kick & Self Start | Kick & Self Start |
Gear Box | Type | Manual | Manual | Manual | Manual |
Front Brakes | Type | Drum | Disc | Drum | Drum |
Rear Brakes | Type | Drum | Drum | Drum | Drum |
Engine | Type | Air-Cooled, 4-Stroke, Single Cylinder, OHC (Over Head Cam), BS IV Engine | Air-Cooled, 4-Stroke, Single Cylinder, OHC (Over Head Cam), BS IV Engine | Air-Cooled, 4-Stroke, Single Cylinder, OHC (Over Head Cam), BS IV Engine | Air-Cooled, 4-Stroke, Single Cylinder, OHC (Over Head Cam), BS IV Engine |
Engine Capacity | cc | 97.2 | 124.7 | 124.7 | 97.2 |
Bore | mm | 50 | 52.4 | 52.4 | 50 |
Stroke | mm | 49.5 | 57.8 | 57.8 | 49.5 |
Compression Ratio | Ratio | 9.9:1 | |||
Maximum Power | Bhp@rpm | 8.24 @ 8000 | 11.4 @ 7500 | 9 @ 7000 | 8.36 @ 8000 |
Maximum Torque | Nm@rpm | 8.05 @ 5000 | 11 @ 6500 | 10.35 @ 4000 | 8.05 @ 5000 |
Starting System | Type | Kick & Self Start | Kick & Self Start | Kick & Self Start | Kick & Self Start |
Ignition System | Type | DC- Digital CDI (Capacitor Discharge Ignition) | AMI - Advanced Microprocessor Ignition System | Micro Processor Ignition | DC- Digital CDI (Capacitor Discharge Ignition) |
Fuel Supply System | Type | Carbutertor | Carburetor - CV Type | Carbutertor | Carbutertor |
Cooling System | Type | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
Spark Plugs | Nos. per Cylinder | 1 | 1 | 1 | 1 |
Valves | Nos. per Cylinder | 2 | 2 | 2 | 2 |
Exhaust | Type | ||||
Traction Control | |||||
Riding Mode |
Fuel Tank Capacity | Litres | 11 | 11 | 13 | 8.7 |
Fuel | Type | Petrol | Petrol | Petrol | Petrol |
Fuel Reserve Capacity | Litres | 1 | 1.4 | 1 | 1.8 |
Fuel Gauge | ✓ | ✓ | ✓ | ✓ | |
Digital Fuel Gauge | ✖ | ✓ | ✖ | ✖ | |
Quick Shifter |
Fuel Efficiency- Maker Claim | Kmpl | 80.6 | 83.1 | 83.1 | 102.5 |
Fuel Efficiency Range | Kms | 655 | 670 | 670 | 515 |
Fuel Effeciency -Customer Voice | Kmpl | 60 | 52 | 52 | 60 |
Top(Maximum) Speed | Kmph | 87 | 90 | 90 | 87 |
Speed - 0 to 60 kmph | Seconds | 11.9 | 7.5 | 7.5 | |
Speed- 0 to 80 kmph | Seconds | ||||
Speed - 0 to 40 m | Seconds | ||||
Braking 60 to 0 Kmph | Seconds, Metres | 30 | 18.8 | 18.8 | |
Braking 80 to 0 Kmph | Seconds, Metres | ||||
Range - Travel /Charge - Make Claim | |||||
Range - Travel /Charge - Customer Voice | |||||
Gradeability | |||||
Initial Acceleration 0 to 200 m | Seconds | ||||
Overtaking Acceleration 30 Kmph | Seconds |
Clutch | Type | Wet, Multi-Plate | Wet, Multi-Plate | Wet, Multi-Plate | Wet, Multi-Plate |
Gear Box | Type | Manual | Manual | Manual | Manual |
Gears/Speed | Nos. | 4 Speed | 4 Speed | 4 Speed | 4 Speed |
Transmission Driveline | Type | Chain Drive | Chain Drive | Chain Drive | Chain Drive |
Ride by Wire Throttle Control |
Front Brake | Type | Drum | Disc | Drum | Drum |
Front Brake Size | mm | 130 | 240 | 130 | 130 |
Rear Brake | Type | Drum | Drum | Drum | Drum |
Rear Brake Size | mm | 110 | 130 | 130 | 110 |
Brake Calliper | Type | ||||
Brake Calliper -Rear | Type | ||||
Parking Brake | |||||
Active Descent Control |
Wheel Rim Size | mm-inch | 18 | 18 | 18 | 18 |
Tyre Size(Front) | mm-inch | 2.75 x 18 - 4 PR / 42 P | 80 / 100 - 18 47P | 2.75 X 18 - 4 PR / 42P | 2.75 X 18 4 PR |
Tyre Size(Rear) | mm-inch | 2.75 x 18 - 6 PR/ 48 P | 90 / 90 - 18 51P | 2.75 X 18 - 6 PR / 48P | 2.75 X 18 6 PR |
Tyre Tube | Type | Tube | Tube | Tubeless | Tubeless |
Radial Tyres | ✖ | ✖ | ✖ | ✖ | |
Wheel Rim | Type | Alloy | Alloy | Alloy | Alloy |
Auto Tyre Callibration |
Chassis/Frame | Type | Tubular Double Cradle Frame | Semi Double cradle type | Tubular Double Cradle Frame | Tubular Double Cradle Frame |
Suspension Front | Type | Telescopic Hydraulic Shock Absorbers | Telescopic hydraulic shock absorbers | Telescopic Hydraulic Shock Absorbers | |
Suspension Rear | Type | Swing Arm with 5 Step Adjustable Hydraulic Shock Absorbers | 5-step adjustable hydraulic shock absorbers | Swing Arm with 5 Step Adjustable Hydraulic Shock Absorbers | |
ADC/DTC |
Ignition System | Type | DC- Digital CDI (Capacitor Discharge Ignition) | Digital DC CDI Ignition system - AMI | Micro Processor Ignition | DC- Digital CDI (Capacitor Discharge Ignition) |
Battery | Type | Maintenance Free | Maintenance Free | Maintenance Free | Maintenance Free |
Battery Capacity | V-Ah | 12 - 2.5 | 12 - 3 | 12 - 3 | 12 - 3 |
Head Light | Type | Halogen Bulb ( Multi-Reflector Type ) | Multi reflector, Halogen bulb | Multi reflector, Halogen bulb | Halogen Bulb, Trapeziodal, MFR |
Head Lamp | Watt | 12 V- 35 / 35, Automatic Head Lamp On(AHO) | 12 V- 35 / 35, Automatic Head Lamp On(AHO) | 12 V- 35 / 35, Automatic Head Lamp On(AHO) | 12 V- 35 / 35, Automatic Head Lamp On(AHO) |
Tail Lamp | Type | 12V- 5 / 10 W ( Multi-Reflector ) | LED | 5 W/ 21 W ( Multi-Reflector Type ) | 12V - 5/21 W, MFR |
Turn Signal Lamp | Type | 12V - 10W x 4 nos ( MFR ) | 12V - 10W x 4 nos - MFR | 12V - 10W x 4 nos - MFR | 12V-10W (Amber Bulb) x 4 nos, MFR. Clear Lens |
Motor* | |||||
Motor Power Output - Peak* | |||||
Battery Manufacturer* | |||||
Battery Life* | |||||
Battery Charger Time* | |||||
High Torque Controller* | |||||
Detachable /Carry Home Battery Set* | |||||
Short Circuit Protection* | |||||
Motor Power Output - Normal* |
Kerb Weight | Kg | 112 | 127 | 121 | 110 |
Length | mm | 1970 | 2023 | 1965 | 1965 |
Width | mm | 720 | 766 | 735 | 770 |
Height | mm | 1040 | 1091 | 1095 | 1095 |
Wheel Base | mm | 1230 | 1262 | 1265 | 1235 |
Ground Clearance | mm | 159 | 159 | 150 | 160 |
Seat /Saddle Height | mm | 785 | 785 | 785 | 785 |
Bed Box Dimensions (L x W x H) | mm | ||||
Front/Rear Rack or Box Capacity | |||||
Payload Capacity | Kg | ||||
Hitch Towing Rating |
Speedometer | Type | Analogue | Analogue | Analogue | Analogue |
Tachometer | Type | ||||
Tripmeter | Type | Analogue | Digital | Analogue | |
Odometer | Type | Analogue | Digital | Analogue | Analogue |
Console | Type | Analogue | Analogue and Digital | Analogue | Analogue |
Handle | Type | Single Piece | Single Piece | Single Piece | Single Piece |
ABS Brake | Type | ✖ | ✖ | ✖ | ✖ |
CBS Brake | Type | ✖ | ✖ | ✖ | ✖ |
Air Bag | ✖ | ✖ | ✖ | ✖ | |
Low Fuel Indicator | ✖ | ✓ | ✖ | ✖ | |
Low Oil Indicator | |||||
Fuel Gauge | ✓ | ✓ | ✓ | ✓ | |
Seat | Type | Single | Single | Single | Single |
Engine Kill Switch | ✖ | ✖ | ✖ | ✖ | |
Pass Light | ✓ | ✓ | ✓ | ✓ | |
Side Stand Indicator | ✖ | ✖ | ✓ | ✓ | |
Gear Indicator | ✖ | ✖ | ✖ | ✖ | |
Storage Space | ✖ | ✖ | ✖ | ✖ | |
Multi Functional Control | |||||
GPS/ GPS-Ready | |||||
Cruise Control | |||||
Standard Equipment | |||||
Unbraked Trailer Towing Capacity | |||||
Roll-Over Protective Structure (ROPS) |
Side box /Pannier | ✓ | ✓ | ✓ | ✓ | |
Central Locking | ✖ | ✖ | ✖ | ✖ |
Warranty (Standard) | Years | 5 / 70000 | 5 / 70000 | 5 / 70000 | 5 / 70000 |
Extended Warranty | Type/Period | ||||
Annual Maintenance Contract | Type/Period | ||||
Maintenance Interval |
Emission Compliance | Type | BSIV | BSIV | BSIV | BSIV |
OBD Compliance | |||||
License - Required | ✓ | ✓ | ✓ | ✓ | |
Vehicle Registration - Required | ✓ | ✓ | ✓ | ✓ | |
License /Registration - Required | ✓ | ✓ | ✓ | ✓ |